F-1
Suzuka 2003
-
12/10/2003
 
10/10/2003
Practice Times
 


1 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R203 1'30"727 1'34"349 1'32"343
2 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2003-GA 1'31"009 1'32"989 1'31"705
3 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/17D 1'31"019 1'34"309
4 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW25 1'32"208 1'32"931 1'31"149
5 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2003-GA 1'31"217 1'33"350 1'32"796
6 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R203 1'31"276 1'34"398 1'33"107
7 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/17D 1'31"303 1'34"523 1'32"930
8 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW25 1'31"654 1'33"405 1'31"422
9 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R4 1'31"977 1'34"599 1'33"807
10 20 F1 Panasonic Toyota Racing Olivier Panis Toyota TF103 1'32"011 1'34"541 1'33"082
11 21 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF103 1'32"133 1'33"963 1'33"133
12 16 F1 Lucky Strike BAR Honda Sato BAR 005 1'32"295 1'34"554 1'33"662
13 10 F1 Sauber Petronas Heinz-Harald Frentzen Sauber C22 1'32"422 1'34"718 1'33"694
14 09 F1 Sauber Petronas Nick Heidfeld Sauber C22 1'32"694 1'33"749 1'34"558
15 15 F1 Jaguar Racing Ltd Justin Wilson Jaguar R4 1'32"735 1'34"119 1'33"952
16 12 F1 Jordan Ford Ralph Firman Jordan EJ13 1'33"306 1'36"368 1'35"620
17 17 F1 Lucky Strike BAR Honda Jenson Button BAR 005 1'34"445 1'34"171 1'33"411
18 11 F1 Jordan Ford Giancarlo Fisichella Jordan EJ13 1'33"956 1'36"705 1'35"476
19 19 F1 KL Minardi Ford Jos Verstappen Minardi PS03 1'35"180 1'36"928 1'37"379
20 18 F1 KL Minardi Ford Nicolas Kiesa Minardi PS03 1'35"900 1'38"075 1'37"884

Copyright ©2000-©2023 TotalMotorSport