F-1
Suzuka 2003
-
12/10/2003
 
10/10/2003
1st Qualifying
 


1 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R203 1'30"281
2 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW25 1'30"343
3 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2003-GA 1'30"464
4 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/17D 1'30"482
5 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/17D 1'30"558
6 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R203 1'30"624
7 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2003-GA 1'30"758
8 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW25 1'31"201
9 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R4 1'31"305
10 09 F1 Sauber Petronas Nick Heidfeld Sauber C22 1'31"783
11 16 F1 Lucky Strike BAR Honda Sato BAR 005 1'31"832
12 10 F1 Sauber Petronas Heinz-Harald Frentzen Sauber C22 1'31"892
13 20 F1 Panasonic Toyota Racing Olivier Panis Toyota TF103 1'31"908
14 21 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF103 1'32"256
15 15 F1 Jaguar Racing Ltd Justin Wilson Jaguar R4 1'32"291
16 17 F1 Lucky Strike BAR Honda Jenson Button BAR 005 1'32"374
17 12 F1 Jordan Ford Ralph Firman Jordan EJ13 1'33"057
18 11 F1 Jordan Ford Giancarlo Fisichella Jordan EJ13 1'33"313
19 19 F1 KL Minardi Ford Jos Verstappen Minardi PS03 1'34"836
20 18 F1 KL Minardi Ford Nicolas Kiesa Minardi PS03 1'36"181

Copyright ©2000-©2023 TotalMotorSport