F-1
Suzuka 2003
-
12/10/2003
 
11/10/2003
2nd Qualifying
 


1 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2003-GA 1'31"713
2 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW25 1'32"412
3 21 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF103 1'32"419
4 20 F1 Panasonic Toyota Racing Olivier Panis Toyota TF103 1'32"862
5 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R203 1'33"044
6 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R4 1'33"106
7 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/17D 1'33"137
8 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/17D 1'33"272
9 17 F1 Lucky Strike BAR Honda Jenson Button BAR 005 1'33"474
10 15 F1 Jaguar Racing Ltd Justin Wilson Jaguar R4 1'33"558
11 09 F1 Sauber Petronas Nick Heidfeld Sauber C22 1'33"632
12 10 F1 Sauber Petronas Heinz-Harald Frentzen Sauber C22 1'33"896
13 16 F1 Lucky Strike BAR Honda Sato BAR 005 1'33"924
14 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2003-GA 1'34"302
15 12 F1 Jordan Ford Ralph Firman Jordan EJ13 1'34"771
16 11 F1 Jordan Ford Giancarlo Fisichella Jordan EJ13 1'34"912
17 19 F1 KL Minardi Ford Jos Verstappen Minardi PS03 1'34"975
18 18 F1 KL Minardi Ford Nicolas Kiesa Minardi PS03 1'37"226
19 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW25 1'48"100
20 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R203 1'59"200

Copyright ©2000-©2023 TotalMotorSport