F-1
Melbourne 04
Fosters
07/03/2004
 
05/03/2004
Practice Times
 


1 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:25.127 1:24.718
2 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:25.361 1:24.826
3 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 1:27.025 1:25.757
4 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:27.867 1:25.786
5 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:27.359 1:25.853
6 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:27.675 1:25.882
7 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:27.462 1:26.206
8 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:27.264 1:26.215
9 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:28.089 1:26.312
10 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 1:28.233 1:26.579
11 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:29.120 1:26.601
12 10 F1 Lucky Strike BAR Honda Sato BAR 006 1:28.874 1:26.967
13 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:26.969
14 38 F1 Panasonic Toyota Racing Ricardo Zonta Toyota TF104 1:28.118 1:27.165
15 35 F1 Lucky Strike BAR Honda Anthony Davidson BAR 006 1:27.921 1:27.516
16 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:29.169 1:27.710
17 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:30.046 1:27.724
18 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:28.955 1:27.807
19 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:29.826 1:27.826
20 37 F1 Jaguar Racing Ltd Bjorn Wirdheim Jaguar R5 1:30.033 1:28.781
21 20 F1 KL Minardi Ford Gianmaria Bruni Minardi PS04 1:33.236 1:28.991
22 21 F1 KL Minardi Ford Zsolt Baumgartner Minardi PS04 1:32.886 1:29.708
23 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 1:30.100 1:30.061
24 39 F1 Jordan Ford Timo Glock Jordan 1:31.626 1:30.291

Copyright ©2000-©2023 TotalMotorSport