EUROPEAN TOURING CAR CHAMPIONSHIP
Monza 2004
LG Super Weekend
28/03/2004
 
27/03/2004
Practice Times
 


1 01 S2000 AutoDelta Squadra Corse Gabriele Tarquini Alfa Romeo 156 2:12.164 1:59.624
2 02 S2000 AutoDelta Squadra Corse Fabrizio Giovanardi Alfa Romeo 156 2:13.335 1:59.636
3 43 S2000 BMW Team Germany Dirk Muller BMW 320i 2:12.089 1:59.734
4 42 S2000 BMW Team Germany Jorg Muller BMW 320i 2:11.253 2:00.063
5 03 S2000 AutoDelta Squadra Corse Augusto Farfus Alfa Romeo 156 2:15.437 2:00.129
6 11 S2000 BMW Team GB Andy Priaulx BMW 320i 2:11.009 2:00.454
7 09 S2000 SEAT Sport Jordi Gene SEAT Toledo Cupra 2:12.291 2:00.488
8 10 S2000 SEAT Sport Frank Diefenbacher SEAT Toledo Cupra 2:12.321 2:00.608
9 05 S2000 BMW Team Italy-Spain Antonio Garcia BMW 320i 2:12.456 2:00.851
10 44 S2000 Oregon Team Salvatore Tavano Alfa Romeo 156 2:14.030 2:01.401
11 08 S2000 SEAT Sport Rickard Rydell SEAT Toledo Cupra 2:13.851 2:01.649
12 20 S2000 Carly Motors Tom Coronel BMW 320i 2:13.786 2:01.730
13 04 S2000 BMW Team Italy-Spain Alessandro Zanardi BMW 320i 2:13.521 2:02.029
14 45 S2000 Oregon Team Michele Bartyan Alfa Romeo 156 2:14.103 2:02.224
15 07 S2000 SEAT Sport Italia Gianni Morbidelli SEAT Toledo Cupra 2:02.511
16 25 S2000 Proteam Motorsport Stefano D'Aste BMW 320i 2:14.731 2:02.809
17 14 S2000 JAS Motorsport Alessandro Balzan Honda Civic Type R 2:12.657 2:03.346
18 46 S2000 Oregon Team Luca Rangoni Alfa Romeo 156 2:15.878 2:03.883
19 18 S2000 RS Line Rotpunkt Sport Sebastian Grunert Ford Focus ST170 2:14.947 2:04.051
20 27 S2000 Crawford Racing Carl Rosenblad BMW 320i 2:15.980 2:04.713
21 16 S2000 GR Asia Simon Harrison Honda Civic Type R 2:15.962 2:05.041
22 21 S2000 Carly Motors Paulien Zwart BMW 320i 2:20.211 2:05.637
23 19 S2000 RS Line Rotpunkt Sport Roland Asch Ford Focus ST170 2:14.336 2:06.012
24 17 S2000 GR Asia Toni Ruokonen Honda Civic Type R 2:24.216 2:09.895

Copyright ©2000-©2023 TotalMotorSport