F-1
Sepang International 04
Petronas
21/03/2004
 
19/03/2004
Practice Times
 


1 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:34.437 1:35.094 1:33.391 1:33.526
2 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:36.606 1:35.100 1:34.547 1:33.563
3 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:36.229 1:34.693 1:34.239 1:33.973
4 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 1:37.816 1:35.115 1:34.482 1:34.041
5 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:35.380 1:35.373 1:34.362 1:34.061
6 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:37.018 1:35.407 1:34.839 1:34.128
7 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 1:36.314 1:34.395 1:34.163
8 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:37.119 1:35.300 1:34.175 1:34.194
9 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:37.438 1:35.301 1:34.415 1:34.181
10 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:36.478 1:35.054 1:34.770 1:34.381
11 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:37.590 1:35.524 1:35.697 1:34.929
12 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:42.718 1:35.288 1:35.813 1:34.943
13 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:38.554 1:35.996 1:36.106 1:34.953
14 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:37.995 1:36.353 1:35.516 1:35.036
15 10 F1 Lucky Strike BAR Honda Sato BAR 006 1:38.023 1:36.292 1:35.697 1:35.144
16 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:38.734 1:36.907 1:35.678 1:35.441
17 38 F1 Panasonic Toyota Racing Ricardo Zonta Toyota TF104 1:36.147 1:35.850
18 35 F1 Lucky Strike BAR Honda Anthony Davidson BAR 006 1:35.970 1:36.708
19 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:38.831 1:37.725 1:37.194 1:36.607
20 37 F1 Jaguar Racing Ltd Bjorn Wirdheim Jaguar R5 1:38.086 1:36.883
21 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 1:41.149 1:37.818 1:39.209 1:38.554
22 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 1:39.860 1:39.324 1:38.302 1:38.059
23 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 1:42.556 1:38.588 1:39.013 1:39.893
24 39 F1 Jordan Ford Timo Glock Jordan 1:38.788 1:38.796
25 40 F1 Wilux Minardi Cosworth Bas Leinders Minardi PS04 1:43.424 1:41.485

Copyright ©2000-©2023 TotalMotorSport