F-1
Sepang International 04
Petronas
21/03/2004
 
20/03/2004
Qualifying Times
 


1 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:33.074
2 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:33.715
3 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:33.756
4 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:34.054
5 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 1:34.164
6 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:34.221
7 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:34.235
8 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 1:34.413
9 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:34.602
10 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:34.917
11 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:35.039
12 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:35.061
13 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:35.158
14 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:35.617
15 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:36.569
16 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 1:38.577
17 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 1:39.272
18 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 1:39.902
19 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 99:99.99
20 10 F1 Lucky Strike BAR Honda Sato BAR 006 99:99.999

Copyright ©2000-©2023 TotalMotorSport