F-1
Bahrain International
Gulf Air
04/04/2004
 
03/04/2004
Qualifying Times
 


1 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:30.139
2 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:30.530
3 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:30.581
4 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:30.633
5 10 F1 Lucky Strike BAR Honda Sato BAR 006 1:30.827
6 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:30.856
7 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 1:30.971
8 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:31.686
9 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:31.717
10 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:31.719
11 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:31.731
12 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:32.332
13 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:32.536
14 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:32.625
15 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:33.506
16 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 1:34.105
17 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:34.130
18 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 1:34.584
19 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 1:35.787
20 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19

Copyright ©2000-©2023 TotalMotorSport