F-1
Bahrain International
Gulf Air
04/04/2004
 
04/04/2004
Race Results
 


1 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 57 Laps
2 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1.367
3 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 26.687
4 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 32.214
5 10 F1 Lucky Strike BAR Honda Sato BAR 006 52.460
6 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 53.156
7 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 58.155
8 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:11.900
9 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1 Lap
10 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1 Lap
11 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1 Lap
12 12 F1 Sauber Petronas Felipe Massa Sauber C23 1 Lap
13 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1 Lap
14 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1 Lap
15 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 2 Laps
16 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 3 Laps
17 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 4 Laps
18 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 DNF
19 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 DNF
20 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 DNF

Copyright ©2000-©2023 TotalMotorSport