EUROPEAN TOURING CAR CHAMPIONSHIP
Valencia 04
LG Super Weekend
18/04/2004
 
17/04/2004
Practice Times
 


1 01 S2000 AutoDelta Squadra Corse Gabriele Tarquini Alfa Romeo 156 1:42.852 1:42.936
2 03 S2000 AutoDelta Squadra Corse Augusto Farfus Alfa Romeo 156 1:42.877 1:43.409
3 02 S2000 AutoDelta Squadra Corse Fabrizio Giovanardi Alfa Romeo 156 1:43.193 1:43.202
4 46 S2000 Oregon Team Luca Rangoni Alfa Romeo 156 1:43.840 1:43.511
5 10 S2000 SEAT Sport Frank Diefenbacher SEAT Toledo Cupra 1:43.556 1:43.971
6 11 S2000 BMW Team GB Andy Priaulx BMW 320i 1:43.829 1:43.671
7 09 S2000 SEAT Sport Jordi Gene SEAT Toledo Cupra 1:43.758 1:43.817
8 08 S2000 SEAT Sport Rickard Rydell SEAT Toledo Cupra 1:43.768 1:44.234
9 42 S2000 BMW Team Germany Jorg Muller BMW 320i 1:43.802 1:44.043
10 05 S2000 BMW Team Italy-Spain Antonio Garcia BMW 320i 1:43.908 1:44.063
11 44 S2000 Oregon Team Salvatore Tavano Alfa Romeo 156 1:43.919 1:44.223
12 43 S2000 BMW Team Germany Dirk Muller BMW 320i 1:43.975 1:44.105
13 20 S2000 Carly Motors Tom Coronel BMW 320i 1:44.970 1:44.122
14 23 S2000 Peugeot Sport Engineering Magnussen Peugeot 307 Gti 1:44.877 1:44.288
15 14 S2000 JAS Motorsport Alessandro Balzan Honda Civic Type R 1:44.945 1:44.302
16 16 S2000 GR Asia Simon Harrison Honda Civic Type R 1:46.408 1:44.556
17 28 S2000 RS Line Rotpunkt Sport Klenke Ford Focus ST170 1:44.873 1:44.659
18 45 S2000 Oregon Team Michele Bartyan Alfa Romeo 156 1:44.993 1:44.779
19 18 S2000 RS Line Rotpunkt Sport Sebastian Grunert Ford Focus ST170 1:44.900 1:45.143
20 04 S2000 BMW Team Italy-Spain Alessandro Zanardi BMW 320i 1:48.417 1:45.158
21 25 S2000 Proteam Motorsport Stefano D'Aste BMW 320i 1:46.614 1:45.361
22 21 S2000 Carly Motors Paulien Zwart BMW 320i 1:46.535 1:45.463
23 17 S2000 GR Asia Toni Ruokonen Honda Civic Type R 1:50.801 1:45.626
24 27 S2000 Crawford Racing Carl Rosenblad BMW 320i 1:47.411 1:46.427

Copyright ©2000-©2023 TotalMotorSport