F-1
Barcelona 04
Gran Premio Marlboro de España
09/05/2004
 
08/05/2004
Practice Times
 


1 10 F1 Lucky Strike BAR Honda Sato BAR 006 01:16.685 01:14.836
2 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 01:16.519 01:15.025
3 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 01:16.048 01:15.232
4 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 01:16.015 01:15.457
5 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 01:16.795 01:15.540
6 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 01:15.984 01:15.627
7 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 01:17.106 01:15.768
8 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 01:17.294 01:15.874
9 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 01:15.895
10 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 01:17.252 01:15.895
11 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 01:17.428 01:15.983
12 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 01:16.233 01:16.308
13 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 01:19.851 01:16.648
14 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 01:16.721 01:18.392
15 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 01:18.643 01:16.746
16 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 01:17.277 01:17.145
17 12 F1 Sauber Petronas Felipe Massa Sauber C23 01:17.860 01:17.282
18 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 01:19.146 01:17.665
19 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 01:19.949 01:20.449
20 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 01:21.005

Copyright ©2000-©2023 TotalMotorSport