F-1
Barcelona 04
Gran Premio Marlboro de España
09/05/2004
 
08/05/2004
1st Qualifying Times
 


1 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:15.574
2 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:15.746
3 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:15.771
4 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:16.040
5 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 1:16.156
6 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:16.168
7 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:16.212
8 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 1:16.240
9 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:16.320
10 10 F1 Lucky Strike BAR Honda Sato BAR 006 1:16.434
11 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:16.462
12 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:16.465
13 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:16.655
14 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:16.758
15 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:17.011
16 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:17.043
17 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:17.863
18 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 1:17.965
19 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 1:20.372
20 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 1:21.620

Copyright ©2000-©2023 TotalMotorSport