F-1
Montreal 04
Air Canada
13/06/2004
 
11/06/2004
Practice Times
 


1 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:14.013 1:14.535
2 10 F1 Lucky Strike BAR Honda Sato BAR 006 1:16.655 1:14.086
3 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:14.291 1:14.705
4 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:15.606 1:14.426
5 35 F1 Lucky Strike BAR Honda Anthony Davidson BAR 006 1:14.519 1:15.513
6 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 1:16.570 1:14.581
7 38 F1 Panasonic Toyota Racing Ricardo Zonta Toyota TF104 1:14.952 1:14.871
8 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:16.475 1:15.146
9 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:15.905 1:15.152
10 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:16.947 1:15.164
11 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:16.240 1:15.293
12 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 1:15.428 1:15.492
13 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:15.997 1:15.538
14 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:15.948 1:15.803
15 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:16.820 1:15.926
16 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:15.928 1:16.564
17 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:17.447 1:16.119
18 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 1:18.828 1:16.235
19 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:17.135 1:16.508
20 39 F1 Jordan Ford Timo Glock Jordan 1:17.890 1:16.524
21 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:18.463 1:16.815
22 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 1:18.959 1:16.981
23 40 F1 Wilux Minardi Bas Leinders Minardi PS04 99:99.999 1:17.697
24 37 F1 Jaguar Racing Ltd Bjorn Wirdheim Jaguar R5 99:99.999 1:19.260
25 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 99:99.999 99:99.999

Copyright ©2000-©2023 TotalMotorSport