F-1
Montreal 04
Air Canada
13/06/2004
 
12/06/2004
Practice Times
 


1 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 1:14.421 1:12.629
2 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:13.946 1:12.901
3 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:14.047 1:13.026
4 10 F1 Lucky Strike BAR Honda Sato BAR 006 99:99.999 1:13.235
5 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:15.067 1:13.320
6 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:13.865 1:13.420
7 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 1:14.584 1:13.566
8 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:14.747 1:13.686
9 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:14.284 1:13.904
10 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:16.124 1:14.340
11 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:15.573 1:14.521
12 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:15.191 1:14.697
13 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:15.854 1:14.835
14 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:15.290 1:14.902
15 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:15.843 1:14.916
16 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:15.764 1:15.332
17 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:16.305 1:15.987
18 39 F1 Jordan Ford Timo Glock Jordon 1:16.928 1:16.417
19 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 1:18.711 1:16.579
20 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 1:18.409 1:16.825

Copyright ©2000-©2023 TotalMotorSport