F-1
Indianapolis Motor Speedway 04
SAP United States Grand Prix
20/06/2004
 
18/06/2004
Practice Times
 


1 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:11.354 1:10.365
2 35 F1 Lucky Strike BAR Honda Anthony Davidson BAR 006 1:11.693 1:10.967
3 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:12.669 1:10.982
4 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:11.619 1:11.036
5 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:12.553 1:11.230
6 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:11.530
7 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:13.868 1:11.893
8 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:12.631 1:11.994
9 38 F1 Panasonic Toyota Racing Ricardo Zonta Toyota TF104 1:13.045 1:12.019
10 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 3:56.560 1:12.197
11 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:13.762 1:12.438
12 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 1:13.351 1:12.441
13 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:12.575 1:12.537
14 10 F1 Lucky Strike BAR Honda Sato BAR 006 1:13.747 1:12.601
15 37 F1 Jaguar Racing Ltd Bjorn Wirdheim Jaguar R5 1:13.877 1:12.761
16 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:14.868 1:12.950
17 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:12.989 1:13.732
18 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:14.208 1:13.196
19 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 1:17.138 1:13.384
20 39 F1 Jordan Ford Timo Glock Jordan 1:15.242 1:13.446
21 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:13.916
22 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:15.179 1:13.961
23 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 1:15.260 1:14.407
24 40 F1 Wilux Minardi Bas Leinders Minardi PS04 1:16.538 1:14.409
25 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 1:15.468 1:14.428

Copyright ©2000-©2023 TotalMotorSport