F-1
Indianapolis Motor Speedway 04
SAP United States Grand Prix
20/06/2004
 
19/06/2004
Practice Times
 


1 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:11.071 1:10.056
2 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:11.207 1:10.199
3 10 F1 Lucky Strike BAR Honda Sato BAR 006 1:11.989 1:10.251
4 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:10.911 1:10.351
5 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:12.240 1:10.708
6 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:11.509 1:10.749
7 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:12.001 1:10.802
8 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:11.671 1:10.820
9 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 1:11.723 1:10.848
10 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 1:12.015 1:11.222
11 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:12.451 1:11.242
12 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:12.584 1:11.395
13 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:12.147 1:11.992
14 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:12.128 1:12.590
15 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:12.405 1:12.686
16 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:13.454 1:12.524
17 19 F1 Jordan Ford Giorgio Pantano Jordon 1:13.761 1:12.603
18 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:12.911 1:12.861
19 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 1:12.957 1:13.915
20 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 1:13.396 1:13.869

Copyright ©2000-©2023 TotalMotorSport