F-1
Indianapolis Motor Speedway 04
SAP United States Grand Prix
20/06/2004
 
19/06/2004
Final Qualifying Times
 


1 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:10.223
2 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:10.400
3 10 F1 Lucky Strike BAR Honda Sato BAR 006 1:10.601
4 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:10.820
5 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:11.062
6 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:11.106
7 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 1:11.137
8 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:11.167
9 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:11.185
10 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:11.286
11 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:11.691
12 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:12.026
13 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:12.170
14 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:12.470
15 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:12.721
16 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:13.147
17 19 F1 Jordan Ford Giorgio Pantano Jordon 1:13.375
18 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 1:14.010
19 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 1:14.812
20 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 99:99.999

Copyright ©2000-©2023 TotalMotorSport