AMERICAN LE MANS SERIES
Sebring 2002
Vodacom Speed Festival
16/03/2002
 
16/03/2002
Hour 4
 
Pos Car Cls Cls Pos Driver Laps Gap Best Lap Make / Model
1 1 P900 1 Emanuele Pirro 118 00:00.0 01:50.5 Audi R8
2 2 P900 2 Christian Pescatori 118 00:44.8 01:49.9 Audi R8
3 38 P900 3 Jan Lammers 118 01:20.4 01:52.4 Audi R8
4 51 P900 4 D Donohue 116 2 Laps 01:53.6 Panoz LMP01
5 36 P900 5 Jim Matthews 116 2 Laps 01:53.0 Riley & Scott Mk III C
6 16 P900 6 Butch Leitzinger 114 4 Laps 01:55.0 Riley & Scott Mk III A
7 21 P900 7 Christian Vann 109 9 Laps 01:54.4 Ascari
8 3 GTS 1 Johnny O'Connell 109 9 Laps 02:02.0 Chevrolet Corvette C5-R
9 4 GTS 2 Kelly Collins 109 9 Laps 02:01.6 Chevrolet Corvette C5-R
10 37 P675 1 Jon Field 108 10 Laps 01:55.1 Lola EX257
11 8 P900 8 Christophe Tinseau 107 11 Laps 01:53.6 Cadillac LMP 02
12 26 GTS 3 Terry Borcheller 107 11 Laps 02:02.7 Saleen S7R
13 86 GTS 4 Christophe Bouchut 105 13 Laps 02:03.1 Chrysler Viper GTS-R
14 23 GT 1 Lucas Luhr 105 13 Laps 02:08.3 Porsche 911 GT3 RS
15 22 GT 2 Timo Bernhard 103 15 Laps 02:08.7 Porsche 911 GT3 RS
16 40 P675 2 J.Jones/ R.Jones/ J.Jones 103 15 Laps 01:59.4 Reynard 2KQ ROC
17 53 GT 3 Alex Caffi 102 16 Laps 02:09.7 Porsche 911 GT3 RS
18 65 GT 4 Johnny Mowlem 100 18 Laps 02:10.9 Porsche 911 GT3 R
19 20 P900 9 Dorsey Schroeder 100 18 Laps 01:57.1 Riley & Scott Mk III A
20 67 GT 5 Larry Schumacher 100 18 Laps 02:12.6 Porsche 911 GT3 RS
21 43 GT 6 L.Hindery/ M.Borkowski/ P.Baron 100 18 Laps 02:12.2 Porsche 911 GT3 RS
22 52 GT 7 Hugh Plumb 100 18 Laps 02:12.5 Porsche 911 GT3 RS
23 42 GT 8 G.Schultheis/ T.Kester/ G.Willingham 99 19 Laps 02:12.4 Porsche 911 GT3 RS
24 24 P675 3 John Fergus 99 19 Laps 02:07.9 AutoExe LMP-02
25 69 P675 4 Kye Wankum 99 19 Laps 02:06.2 Lola B2K/40
26 61 GT 9 Piers Masarati 99 19 Laps 02:13.3 Porsche 911 GT3 RS
27 85 GT 10 Bernard Simmenauer 96 22 Laps 02:14.7 Porsche 911 GT3 R
28 99 GT 11 Paul Dawson 96 22 Laps 02:15.3 Porsche 911 GT3 R
29 46 GTS 5 M.Hezemans/ A.Kumpen/ L.Cappellari 94 24 Laps 02:03.6 Chrysler Viper GTS-R
30 45 GTS 6 Shane Lewis 94 24 Laps 02:07.1 Dodge Viper GTS-R
31 58 GT 12 H.Vance/ S.Southard/ G.Forgeois 94 24 Laps 02:15.3 Porsche 911 GT3 RS
32 0 P900 10 Chad Block 94 24 Laps 01:56.6 Panoz LMP01 Roadster S
33 11 P675 5 Johnny Kane 93 25 Laps 01:52.9 Lola EX257
34 60 GT 13 Fabio Babini 93 25 Laps 02:08.9 Porsche 911 GT3 RS
35 18 P900 11 Didier de Radigues 91 27 Laps 01:59.0 Panoz LMP07
36 41 P675 6 J Deletraz 90 28 Laps 02:00.0 Reynard 2KQ ROC
37 28 P675 7 Jean-Rene De Fournoux 84 34 Laps 02:03.1 WR
38 12 GT 14 Peter Kox 83 35 Laps 02:17.4 Spyker C8 Double 12
39 17 P900 12 Scott Maxwell 77 41 Laps 01:59.6 Panoz LMP07
40 5 GTS 7 Vic Rice 75 43 Laps 02:06.9 Saleen S7R
41 77 GTS 8 Tomas Enge 68 50 Laps 02:01.8 Ferrari 550 Maranello
42 7 P900 13 Emmanuel Collard 64 54 Laps 01:53.3 Cadillac LMP 02
43 19 P900 14 Werner Lupberger 63 55 Laps 01:55.8 Ascari KZR1
44 32 GT 15 Andre Garbagnati 60 58 Laps 02:12.5 Ferrari 360 Modena
45 50 P900 15 Jan Magnussen 56 62 Laps 01:53.7 Panoz LMP01
46 30 P900 16 Butch Brickell 53 65 Laps 02:03.5 Lola B2K/10
47 79 GT 16 Mike Fitzgerald 53 65 Laps 02:10.9 Porsche 911 GT3 RS
48 44 GTS 9 Marc Bunting 53 65 Laps 02:09.8 Dodge Viper GTS-R
49 25 GTS 10 Gavin Pickering 44 74 Laps 02:08.3 Saleen S7R
50 66 GT 17 Michael Schrom 42 76 Laps 02:11.7 Porsche 911 GT3 RS
51 29 GT 18 Bart Hayden 37 81 Laps 02:15.1 Porsche 911 GT3 R
52 83 GTS 11 Ron Johnson 36 82 Laps 02:05.2 Saleen S7R
53 31 GT 19 Andrea Montermini 28 90 Laps 02:11.8 Ferrari 360 Modena
54 55 P675 8 Chris McMurry 21 97 Laps 02:09.8 Pilbeam MP84
55 27 P900 17 Didier Theys 20 98 Laps 01:55.2 Oreca Dallara
56 57 GT 20 Romain Dumas 19 99 Laps 02:10.5 Porsche 911 GT3 RS
57 33 GT 21 Ralf Kelleners 12 106 Laps 02:13.2 Ferrari 360 Modena
58 56 P675 9 Jeff Bucknum 11 107 Laps 02:08.2 Pilbeam MP84
59 0 GTS 12 D.Schiattarella/ E.Naspetti/ J.Cecotto 3 115 Laps 04:51.8 Ferrari 550 Maranello



Copyright ©2000-©2023 TotalMotorSport