AMERICAN LE MANS SERIES
Sebring 2002
Presented by Dodge
16/03/2002
 
16/03/2002
Hour 6
 
Pos Car Cls Cls Pos Driver Laps Gap Team Make / Model
1 2 P900 1 Johnny Herbert 173 00:00.0 Audi Sport North America Audi R8
2 1 P900 2 Frank Biela 173 01:07.7 Audi Sport North America Audi R8
3 38 P900 3 Andy Wallace 172 1 Lap Champion Racing Audi R8
4 51 P900 4 Bryan Herta 169 4 Laps Panoz Motor Sports Panoz LMP01
5 36 P900 5 M Goossens 168 5 Laps Riley & Scott Racing Riley & Scott Mk III C
6 16 P900 6 James Weaver 166 7 Laps Dyson Racing Team, Inc Riley & Scott Mk III A
7 3 GTS 1 Ron Fellows 160 13 Laps Corvette Racing Chevrolet Corvette C5-R
8 4 GTS 2 Andy Pilgrim 160 13 Laps Corvette Racing Chevrolet Corvette C5-R
9 37 P675 1 Duncan Dayton 160 13 Laps Intersport Lola EX257
10 21 P900 7 Justin Wilson 160 13 Laps Team Ascari Ascari
11 26 GTS 3 Franz Konrad 155 18 Laps Konrad Motorsport Saleen S7R
12 23 GT 1 Sascha Maassen 155 18 Laps Alex Job Racing Porsche 911 GT3 RS
13 86 GTS 4 Christophe Bouchut 154 19 Laps Labre Competiton Chereau Chrysler Viper GTS-R
14 22 GT 2 Jorg Bergmeister 153 20 Laps Alex Job Racing Porsche 911 GT3 RS
15 53 GT 3 Gabrio Rosa 149 24 Laps Seikel Motorsport Porsche 911 GT3 RS
16 52 GT 4 Hugh Plumb 149 24 Laps Seikel Motorsport Porsche 911 GT3 RS
17 20 P900 8 Rob Dyson 149 24 Laps Dyson Racing Team Inc Riley & Scott Mk III A
18 67 GT 5 Bob Nagel 148 25 Laps The Racers Group Porsche 911 GT3 RS
19 43 GT 6 L.Hindery/ M.Borkowski/ P.Baron 148 25 Laps Orbit Porsche 911 GT3 RS
20 40 P675 2 Ryan Jones 145 28 Laps Racing Organisation Course Reynard 2KQ ROC
21 61 GT 7 Basil Demeroutis 145 28 Laps P.K. Sport Ltd Porsche 911 GT3 RS
22 60 GT 8 Robin Liddell 142 31 Laps P.K. Sport Ltd Porsche 911 GT3 RS
23 45 GTS 5 Rick Fairbanks 142 31 Laps American Viperacing Dodge Viper GTS-R
24 85 GT 9 Herve Clement 142 31 Laps 917 Racing Team Porsche 911 GT3 R
25 0 P900 9 Gunnar Jeannette 142 31 Laps Gunnar Racing Panoz LMP01 Roadster S
26 24 P675 3 John Fergus 138 35 Laps AutoExe Motorsports AutoExe LMP-02
27 58 GT 10 Stephen Southard 135 38 Laps Freisinger Motorsport Porsche 911 GT3 RS
28 41 P675 4 Christophe Pillon 134 39 Laps Noel Del Bello Racing Reynard 2KQ ROC
29 99 GT 11 Rob Wilson 134 39 Laps Cirtek Motorsport Porsche 911 GT3 R
30 8 P900 10 Christophe Tinseau 132 41 Laps Team Cadillac Cadillac LMP 02
31 28 P675 5 AJ Smith 128 45 Laps Welter Racing WR
32 65 GT 12 Terry Rymer 125 48 Laps Harlow Motorsport - Ricardo Porsche 911 GT3 R
33 46 GTS 6 Luca Cappellari 122 51 Laps Team Carsport Holland Chrysler Viper GTS-R
34 5 GTS 7 Chris Bingham 121 52 Laps Park Place Racing Saleen S7R
35 69 P675 6 Joe Foster 119 54 Laps Kyser Racing Lola B2K/40
36 18 P900 11 Bruno Lambert 118 55 Laps MBD Sportscar Panoz LMP07
37 11 P675 7 Johnny Kane 118 55 Laps KnightHawk Racing, LLC Lola EX257
38 7 P900 12 Emmanuel Collard 117 56 Laps Team Cadillac Cadillac LMP 02
39 77 GTS 8 Tomas Enge 115 58 Laps Prodrive Ferrari 550 Maranello
40 19 P900 13 Kristian Kolby 115 58 Laps Team Ascari Ascari KZR1
41 42 GT 13 Gary Schultheis 107 66 Laps Orbit Porsche 911 GT3 RS
42 32 GT 14 Andre Garbagnati 99 74 Laps JMB Racing Ferrari 360 Modena
43 12 GT 15 Peter Kox 92 81 Laps Spyker Squadron Spyker C8 Double 12
44 17 P900 14 Scott Maxwell 78 95 Laps MBD Sportscar Panoz LMP07
45 50 P900 15 Jan Magnussen 56 117 Laps Panoz Motor Sports Panoz LMP01
46 30 P900 16 Butch Brickell 53 120 Laps InterSport Lola B2K/10
47 79 GT 16 Mike Fitzgerald 53 120 Laps J3 Racing Porsche 911 GT3 RS
48 44 GTS 9 Marc Bunting 53 120 Laps American Viperacing Dodge Viper GTS-R
49 25 GTS 10 Gavin Pickering 44 129 Laps Konrad Motorsport Saleen S7R
50 66 GT 17 Michael Schrom 42 131 Laps The Racers Group Porsche 911 GT3 RS
51 29 GT 18 Bart Hayden 37 136 Laps Sebah Automotive Limited Porsche 911 GT3 R
52 83 GTS 11 Ron Johnson 36 137 Laps Graham Nash Motorsport Saleen S7R
53 31 GT 19 Andrea Montermini 28 145 Laps JMB Racing Ferrari 360 Modena
54 55 P675 8 Chris McMurry 21 152 Laps Team Bucknum Racing Pilbeam MP84
55 27 P900 17 Didier Theys 20 153 Laps Doran Lista Racing Oreca Dallara
56 57 GT 20 Romain Dumas 19 154 Laps Freisinger Motorsport Porsche 911 GT3 RS
57 33 GT 21 Ralf Kelleners 12 161 Laps MSB Motorsport Ferrari 360 Modena
58 56 P675 9 Jeff Bucknum 11 162 Laps Team Bucknum Racing Pilbeam MP84
59 0 GTS 12 D.Schiattarella/ E.Naspetti/ J.Cecotto 3 170 Laps Team Olive Garden Ferrari 550 Maranello



Copyright ©2000-©2023 TotalMotorSport