AMERICAN LE MANS SERIES
Sebring 2002
Presented by Dodge
16/03/2002
 
16/03/2002
6th hour
 
Pos Car Cls Cls Pos Driver Laps Gap Intvl Last Lap Best Lap BL Num Stat Team Make / Model Tires
1 2 P900 1 Christian Pescatori 203 0:00.000 0:00.000 1:53.310 1:49.854 77 Run Audi Sport North America Audi R8 Michelin
2 38 P900 2 Andy Wallace 202 1 Lap 1 Lap 1:52.787 1:51.437 163 Run Champion Racing Audi R8 Michelin
3 51 P900 3 Bill Auberlen 198 5 Laps 4 Laps 1:54.859 1:53.625 86 Run Panoz Motor Sports Panoz LMP01 Michelin
4 36 P900 4 Guy Smith 197 6 Laps 1 Lap 1:53.514 1:53.048 99 Run Riley & Scott Racing Riley & Scott Mk III C Goodyear
5 16 P900 5 Butch Leitzinger 195 8 Laps 2 Laps 1:55.687 1:54.504 171 Run Dyson Racing Team, Inc Riley & Scott Mk III A Goodyear
6 37 P675 1 Duncan Dayton 189 14 Laps 6 Laps 2:00.902 1:54.924 136 Run Intersport Lola EX257 Avon
7 21 P900 6 Justin Wilson 188 15 Laps 1 Lap 1:56.176 1:52.729 174 Run Team Ascari Ascari Goodyear
8 3 GTS 1 Johnny O'Connell 188 15 Laps 0:29.434 2:07.712 2:01.600 148 Run Corvette Racing Chevrolet Corvette C5-R Goodyear
9 1 P900 7 Frank Biela 186 17 Laps 2 Laps 1:52.576 1:49.832 131 LPit Audi Sport North America Audi R8 Michelin
10 4 GTS 2 Kelly Collins 182 21 Laps 4 Laps 7:52.391 2:01.428 144 Pit Corvette Racing Chevrolet Corvette C5-R Goodyear
11 26 GTS 3 Terry Borcheller 182 21 Laps 7:53.253 2:03.029 2:02.325 108 Run Konrad Motorsport Saleen S7R Pirelli
12 23 GT 1 Lucas Luhr 181 22 Laps 1 Lap 2:10.440 2:07.970 118 Run Alex Job Racing Porsche 911 GT3 RS Michelin
13 86 GTS 4 Vincent Vosse 180 23 Laps 1 Lap 2:06.111 2:03.083 5 Run Labre Competiton Chereau Chrysler Viper GTS-R Michelin
14 22 GT 2 Marc Lieb 179 24 Laps 1 Lap 2:09.862 2:08.661 7 Run Alex Job Racing Porsche 911 GT3 RS Michelin
15 20 P900 8 Dorsey Schroeder 177 26 Laps 2 Laps 1:56.719 1:56.300 172 Run Dyson Racing Team Inc Riley & Scott Mk III A Goodyear
16 52 GT 3 Andrew Bagnall 174 29 Laps 3 Laps 2:18.563 2:11.526 132 Run Seikel Motorsport Porsche 911 GT3 RS Yokohama
17 40 P675 2 Jeffrey Jones 172 31 Laps 2 Laps 2:26.752 1:57.088 141 Run Racing Organisation Course Reynard 2KQ ROC Michelin
18 67 GT 4 Jim Pace 171 32 Laps 1 Lap 4:08.613 2:11.378 165 Run The Racers Group Porsche 911 GT3 RS Michelin
19 61 GT 5 P.Masarati/ B.Demeroutis/ K.Alexander 169 34 Laps 2 Laps 2:48.301 2:13.306 97 Run P.K. Sport Ltd Porsche 911 GT3 RS Pirelli
20 43 GT 6 Mike Borkowski 169 34 Laps 2:48.555 4:42.699 2:12.039 106 Run Orbit Porsche 911 GT3 RS Michelin
21 60 GT 7 Giovanni Anapoli 168 35 Laps 1 Lap 2:13.827 2:08.926 3 Run P.K. Sport Ltd Porsche 911 GT3 RS Pirelli
22 45 GTS 5 Rick Fairbanks 168 35 Laps 0:18.723 2:33.882 2:05.960 154 LRun American Viperacing Dodge Viper GTS-R Pirelli
23 85 GT 8 Andre Ahrle 166 37 Laps 2 Laps 2:15.360 2:14.685 63 Run 917 Racing Team Porsche 911 GT3 R Michelin
24 53 GT 9 Alex Caffi 166 37 Laps 0:04.299 19:44.958 2:09.381 137 Run Seikel Motorsport Porsche 911 GT3 RS Yokohama
25 8 P900 9 Max Angelelli 161 42 Laps 5 Laps 1:59.336 1:51.910 157 Run Team Cadillac Cadillac LMP 02 Michelin
26 24 P675 3 John Fergus 159 44 Laps 2 Laps 2:21.713 2:07.920 99 Run AutoExe Motorsports AutoExe LMP-02 Goodyear
27 58 GT 10 Howard Vance 159 44 Laps 1:07.347 2:21.622 2:15.308 12 Run Freisinger Motorsport Porsche 911 GT3 RS Dunlop
28 28 P675 4 AJ Smith 151 52 Laps 8 Laps 11:06.978 2:02.765 149 Run Welter Racing WR Michelin
29 00 P900 10 Gunnar Jeannette 148 55 Laps 3 Laps 22:03.750 1:55.147 142 LPit Gunnar Racing Panoz LMP01 Roadster S Goodyear
30 7 P900 11 Eric Bernard 147 56 Laps 1 Lap 1:54.272 1:51.638 126 Run Team Cadillac Cadillac LMP 02 Michelin
31 5 GTS 6 Peter MacLeod 147 56 Laps 0:06.817 2:08.802 2:06.946 33 Run Park Place Racing Saleen S7R Yokohama
32 46 GTS 7 Anthony Kumpen 146 57 Laps 1 Lap 2:16.929 2:01.679 133 LPit Team Carsport Holland Chrysler Viper GTS-R Pirelli
33 11 P675 5 Andy Lally 146 57 Laps 5:10.817 1:54.583 1:51.560 116 Run KnightHawk Racing, LLC Lola EX257 Avon
34 65 GT 11 Terry Rymer 144 59 Laps 2 Laps 2:14.066 2:10.870 100 LRun Harlow Motorsport - Ricardo Porsche 911 GT3 R Dunlop
35 19 P900 12 Kristian Kolby 142 61 Laps 2 Laps 1:56.790 1:55.779 44 LRun Team Ascari Ascari KZR1 Goodyear
36 77 GTS 8 Alain Menu 142 61 Laps 0:34.812 2:03.486 2:00.699 108 Run Prodrive Ferrari 550 Maranello Michelin
37 41 P675 6 Christophe Pillon 134 69 Laps 8 Laps 2:02.074 1:59.828 124 Ret Noel Del Bello Racing Reynard 2KQ ROC Michelin
38 99 GT 12 Rob Wilson 134 69 Laps 1:42.841 4:10.932 2:14.332 124 LPit Cirtek Motorsport Porsche 911 GT3 R Dunlop
39 18 P900 13 D.de Radigues/ B.Lambert/ R.Sutherland 126 77 Laps 8 Laps 6:37.631 1:59.004 36 LPit MBD Sportscar Panoz LMP07 Goodyear
40 32 GT 13 Andre Garbagnati 125 78 Laps 1 Lap 2:28.238 2:12.549 2 Pit JMB Racing Ferrari 360 Modena Pirelli
41 69 P675 7 Joe Foster 123 80 Laps 2 Laps 2:31.547 2:06.210 77 Run Kyser Racing Lola B2K/40 Dunlop
42 42 GT 14 Gary Schultheis 107 96 Laps 16 Laps 2:15.794 2:12.411 61 LRun Orbit Porsche 911 GT3 RS Michelin
43 12 GT 15 Peter Kox 92 111 Laps 15 Laps 2:17.958 2:16.755 84 LRun Spyker Squadron Spyker C8 Double 12 Dunlop
44 17 P900 14 Scott Maxwell 78 125 Laps 14 Laps X0:00.000 1:59.562 17 Pit MBD Sportscar Panoz LMP07 Goodyear
45 50 P900 15 Jan Magnussen 56 147 Laps 22 Laps 2:07.946 1:53.708 30 Ret Panoz Motor Sports Panoz LMP01 Michelin
46 30 P900 16 Butch Brickell 53 150 Laps 3 Laps X0:00.000 2:03.455 3 LRun InterSport Lola B2K/10 Goodyear
47 79 GT 16 Mike Fitzgerald 53 150 Laps 1:53.139 2:10.928 2:10.928 53 Ret J3 Racing Porsche 911 GT3 RS Dunlop
48 44 GTS 9 Marc Bunting 53 150 Laps 27:40.408 18:14.589 2:09.832 49 LPit American Viperacing Dodge Viper GTS-R Pirelli
49 25 GTS 10 Gavin Pickering 44 159 Laps 9 Laps 2:18.789 2:08.273 9 Exc Konrad Motorsport Saleen S7R Dunlop
50 66 GT 17 Michael Schrom 42 161 Laps 2 Laps 2:13.837 2:11.715 18 Ret The Racers Group Porsche 911 GT3 RS Michelin
51 29 GT 18 Bart Hayden 37 166 Laps 5 Laps 2:41.378 2:15.060 12 LPit Sebah Automotive Limited Porsche 911 GT3 R Dunlop
52 83 GTS 11 Ron Johnson 36 167 Laps 1 Lap 3:11.006 2:05.202 3 LPit Graham Nash Motorsport Saleen S7R Pirelli
53 31 GT 19 Andrea Montermini 28 175 Laps 8 Laps 2:19.418 2:11.757 5 LRun JMB Racing Ferrari 360 Modena Pirelli
54 55 P675 8 Chris McMurry 21 182 Laps 7 Laps 4:42.388 2:09.844 5 Ret Team Bucknum Racing Pilbeam MP84 Avon
55 27 P900 17 Didier Theys 20 183 Laps 1 Lap 1:55.804 1:55.239 2 Ret Doran Lista Racing Oreca Dallara Yokohama
56 57 GT 20 Romain Dumas 19 184 Laps 1 Lap 2:26.594 2:10.493 7 LPit Freisinger Motorsport Porsche 911 GT3 RS Dunlop
57 33 GT 21 Ralf Kelleners 12 191 Laps 7 Laps 2:14.673 2:13.179 2 Ret MSB Motorsport Ferrari 360 Modena Goodyear
58 56 P675 9 Jeff Bucknum 11 192 Laps 1 Lap 2:10.978 2:08.232 9 LRun Team Bucknum Racing Pilbeam MP84 Avon
59 0 GTS 12 Emanuelle Naspetti 11 192 Laps X0:00.000 2:38.784 2:10.830 9 Ret Team Olive Garden Ferrari 550 Maranello Michelin




Copyright ©2000-©2023 TotalMotorSport