|
BTCC |
25/06/2001 |
BTCC Test Snetterton |
PM Session June 25 |
|
There's an awfully familiar look about the pattern of the times this afternoon, at Snetterton....but the moral of this story is don't post the times up until the session has actually finished. James Thompson put in a flier right at the end to go second.
1 4 MULLER 1:12.953 98 laps
2 9 THOMPSON 1:13.336 61 laps
3 5 PLATO 1:13.436 92 laps
4 27 BENNETT 1:13.965 58 laps
5 22 EAVES 1:14.330 79 laps
6 44 SOPER 1:14.838 66 laps
7 41 LUBY 1:15.204 38 laps
8 64 PYPER 1:16.692 35 laps
9 94 HOWELL (1:17.337) 1:24.241 57 laps
10 98 JACKSON (1:17.489) 1:17.418 90 laps
11 65 BLAIR 1:17.700 58 laps
12 77 BOARDMAN 1:18.914 60 laps
13 58 O'NEILL (1:19.583) 1:20.077 18 laps
14 59 TEMPLETON 1:24.143 30 laps
|
Copyright ©2000-©2023 TotalMotorSport
|