|
ELSEWHERE AROUND THE WORLD |
26/05/2002 |
Randy Pobst on pole in SCCA GT field |
Qualifying times |
|
Randy Pobst made an immediate impact on the SCCA Pro Racing Speed World Challenge GT field, topping a unique Woody's Ice Top-10 Shootout Qualifying session to take the pole for Monday's Mohegan Sun Presents Lime Rock Grand Prix in his first-ever start with the 3R Racing Porsche. Peter Cunningham and Michael Galati completed the top three.
Driving the No. 22 1st Interstate Inn/3R Racing Porsche 911 GT3 Cup, Pobst ran a lap of 58.759 seconds (93.738 mph) around the 1.53-mile Lime Rock Park circuit, the fastest in a session which sent out the fastest 10 cars from the earlier qualifying session one at a time to determine the final grid order. Pobst had been second in the earlier session.
"Single car qualifying is an exciting format," said Pobst, who last earned a World Challenge pole in 1992, and last ran in the series at the first 2001 event. "I grew up racing in this kind of format with the SCCA Solo program. You get one lap and you have to make it perfect."
Pobst is making his first Speed GT appearance of the year, and plans to run the remaining eight races.
Cunningham was first in the timed group session in the No. 42 RealTime Racing Acura NSX SC, but came up just short with a lap of 58.954 seconds (93.428 mph) in the Woody's Ice Shootout. Galati, who remains tied with Cunningham in the points lead, with 59, turned a lap of 59.047 seconds (93.281 mph) in the No. 1 Champion Audi S4 Competition.
Jeff McMillin was fourth in his BMW M3, followed by the Porsche of Johannes van Overbeek.
1. (22), Randy Pobst Porsche 911 Cup, 0:58.759, 93.738
2. (42), Peter Cunningham Acura NSX SC, 0:58.954, 93.428
3. (1), Michael Galati Audi S4 0:59.047, 93.281
4. (25), Jeff McMillin BMW M3, 0:59.207, 93.029
5. (81), Johannes van Overbeek Porsche 911 Cup, 0:59.496, 92.577 6. (35), David Farmer Corvette ZO6, 0:59.659, 92.324
7. (15), Eric Curran Corvette ZO6, 0:59.819, 92.077
8. (8), Derek Bell Audi S4, 0:59.933, 91.902
9. (80), Justin Marks Porsche 911 Cup, 1:00.004, 91.793
10. (44), John Young(R) Saleen SR, no time
11. (14), Michael Culver(R) Porsche 911 Cup, 0:59.624, 92.378 12. (73), Phil McClure Corvette ZO6, 1:00.012, 91.781
13. (23), Bob Miller Porsche 911 Cup, 1:00.767, 90.641
14. (18), Daniel Eastman Porsche 911 Cup, 1:00.822, 90.559
15. (52), Henry Gilbert(R) Corvette ZO6, 1:00.958, 90.357
16. (92), Mark Anderson Porsche 928 GTS, 1:01.272, 89.894
17. (13), Greg Merril(R) Porsche 911 Cup, 1:01.418, 89.680
18. (33), Tim Wiens(R) Porsche 911 Cup, 1:02.257, 88.471
19. (26), Alain Chebeir BMW MCoupe, 1:02.269, 88.454
20. (74), Peter Tonelli Toyota Supra T, 1:02.841, 87.649
21. (93), Brad Flowers(R) Porsche 993 SC, 1:03.370, 86.918
22. (99), Walter Detheir Mustang Cobra R, 1:07.311, 81.829
23. (95), Jeff Wade(R) Porsche 911 Cup, 1:07.347, 81.785
24. (41), Boris Said Roush Mustang, no time.
|
Copyright ©2000-©2023 TotalMotorSport
|