|
ELSEWHERE AROUND THE WORLD |
28/05/2002 |
SCCA GT Lime Rock |
Results & Tables |
|
SCCA GT Results
1. (1), Randy Pobst Porsche 911 Cup, 42.
2. (5), Johannes van Overbeek Porsche 911 Cup, 42, -4.172.
3. (4), Jeff McMillin BMW M3, 42, -4.544.
4. (2), Peter Cunningham Acura NSX SC, 42, -4.906.
5. (7), Eric Curran Corvette ZO6, 42, -5.641.
6. (3), Michael Galati Audi S4 Comp., 42, -8.351.
7. (10), John Young(R) Saleen SR, 42, -17.754.
8. (6), David Farmer Corvette ZO6, 42, -25.353.
9. (9), Justin Marks Porsche 911 Cup, 42, -26.91.
10. (12), Phil McClure Corvette ZO6, 42, -35.583.
11. (8), Derek Bell Audi S4 Comp., 42, -45.371.
12. (13), Bob Miller Porsche 911 Cup, 41, -1 laps.
13. (14), Daniel Eastman Porsche 911 Cup, 41, -1 laps.
14. (16), Mark Anderson Porsche 928 GTS, 41, -1 laps.
15. (19), Alain Chebeir BMW MCoupe, 41, -1 laps.
16. (18), Tim Wiens(R) Porsche 911 Cup, 41, -1 laps.
17. (15), Henry Gilbert(R) Corvette ZO6, 40, -2 laps.
18. (20), Peter Tonelli Toyota Supra T, 40, -2 laps.
19. (21), Brad Flowers(R) Porsche 993 SC, 39, -3 laps.
20. (17), Greg Merril(R) Porsche 911 Cup, 39, -3 laps.
21. (22), Walter Detheir Mustang Cobra R, 38, -4 laps.
22. (23), Jeff Wade(R) Porsche 911 Cup, 37, -5 laps.
23. (11), Michael Culver(R) Porsche 911 Cup, 32, Damage.
24. (24), Boris Said Roush Mustang, 0, DNS.
Time of race: 42 minutes, 09.008 seconds.
Average speed: 91.473 mph
Margin of victory: 4.1720 seconds
Lap leaders: Laps 1-42, No 22 Randy Pobst
Fastest race lap: No 22 Randy Pobst, 0:59.388 (92.746 mph)
Fastest qualifier: No22 Randy Pobst, 0:58.759 (93.738 mph)
Ps Driver, Car Pts
1 Peter Cunningham, Acura NSX SC 82
2 Michael Galati, Audi S4 Comp. 79
3 Jeff McMillin, BMW M3 75
4 David Farmer, Corvette ZO6 68
5 Johannes van Overbeek, Porsche 911 Cup 62
6 John Young(R), Saleen SR 61
7 Justin Marks, Porsche 911 Cup 55
8 Derek Bell, Audi S4 Comp. 53
9 Phil McClure, Corvette ZO6 49
10 Michael Culver(R), Porsche 911 Cup 38 |
Copyright ©2000-©2023 TotalMotorSport
|