|
SPORTS CAR CHALLENGE |
16/10/2003 |
Pobst Quickest In Speed GT Practice |
Audi Quickest In Cool Weather |
|
|
Pobst Quickest In Speed GT Practice At Road Atlanta
Local driver Randy Pobst set the pace for the SCCA Speed World Challenge GT combined practice sessions Wednesday at Road Atlanta. Mike Fitzgerald was second fastest in practice, while Bill Auberlen was third.
Thanks to cool temperatures and near perfect track conditions, Pobst drove the No. 2 Champion Audi Racing Audi RS 6 to the fast lap time of 1:28.549 (103.264 mph) on the 12-turn, 2.54-mile track.
“That Audi RS 6 loves that cool morning weather here at Road Atlanta,” Pobst said about his fast practice time. “We basically went out for a qualifying run and it was great. I think we are genuinely competitive here for the first time in terms of a win. And, I want to get a win for Champion Racing.”
Pobst’s lap time was more than two seconds and three miles per hour faster than the Speed GT qualifying record at Road Atlanta. Auberlen holds the mark, at 1:31.110 (100.362 mph).
Fitzgerald, defending Road Atlanta Speed GT race winner, turned the second fastest lap of the day with a 1:29.007 (102.652 mph) in his No. 22 Coors Light/1st Interstate Inns/3R Racing Porsche 911 Cup.
Auberlen drove his No. 7 BMW Team PTG BMW M3 to the third fastest lap today with a 1:29.125 (102.597 mph) set in the warmer afternoon session. Auberlen hopes to clinch the Speed GT Drivers’ Championship this weekend.
Michael Galati was fourth fastest and Hans Stuck, of Austria, completed the top five.
1,(2), Randy Pobst Audi RS 6, 1:28.549, 103.264.
2,(22), Mike Fitzgerald, Porsche 911 Cup, 1:29.077, 102.652.
3,(7), Bill Auberlen, BMW M3, 1:29.125, 102.597.
4,(1), Michael Galati, Audi RS 6, 1:29.139, 102.581.
5,(8), Hans Stuck, BMW M3, 1:29.332, 102.359.
6,(73), Phil McClure, Corvette Z06, 1:29.376, 102.309.
7,(80), Justin Marks, BMW M3, 1:30.410, 101.139.
8,(69), Victor Contreras(R), Porsche 911 Cup, 1:30.474, 101.067.
9,(6), Boris Said, BMW M3, 1:30.489, 101.051.
10,(82), Michael McCann(R), Dodge Viper, 1:30.635, 100.888.
11,(13), Bob Woodhouse(R), Dodge Viper, 1:30.762, 100.747.
12,(14), Michael Culver, Porsche 911 Cup, 1:31.045, 100.433.
13,(83), Jim McCann(R), Dodge Viper, 1:31.176, 100.289.
14,(35), David Farmer, Corvette Z06, 1:31.325, 100.126.
15,(51), David Barr(R), Dodge Viper, 1:31.351, 100.097.
16,(33), Tim Wiens, Porsche 911 Cup, 1:31.372, 100.074.
17,(65), Jon Groom(R), Porsche 911 Cup, 1:32.606, 98.740.
18,(68), Kevin Chambers(R), Corvette Z06, 1:33.320, 97.985.
19,(31), Keith Videtto(R), Corvette Z06, 1:33.577, 97.716.
20,(59), Kenny Hawkins(R), Dodge Viper, 1:33.599, 97.693.
21,(25), Tony Gaples(R), Corvette, 1:33.687, 97.601.
22,(76), John Bourassa(R), Porsche 911 T, 1:35.050, 96.202.
23,(02), Adel Elsayed(R), Dodge Viper, 1:35.944, 95.305.
24,(99), Thomas Oates(R), Corvette Z06, 1:36.479, 94.777.
25,(53), Mike Hartley(R), Dodge Viper GTS, 1:36.762, 94.500.
26,(10), Carol Hollfelder, Ford Mustang, 1:37.119, 94.152.
27,(67), Randy Hale(R), Ford Mustang, 1:44.068, 87.865.
|
Copyright ©2000-©2023 TotalMotorSport
|